1999 Atlanta Results

Naturally Fresh Cup
Presented by Wright Golf
WhiteWater Country Club
Peachtree City, Georgia  Par 72; 6,739 yards

Peachtree City, Ga...Peter Dyson started the final round with a two 
stroke lead, but it was Jason Buha who finished the Naturally Fresh 
Cup with the $15,000 first place check.  On Saturday Dyson started 
the day by making 6 consecutive birdies, today he started in the 
opposite direction by making 2 bogeys on the first two holes.  Buha, 
on the other hand, fired a 4-under par 68 and finished tied with 
Dyson, Cliff Kresge at 11-under par.  "I played solid all day 
today," said the Duke University graduate.  "I didn't make 
a bogey today, which on this course is pretty good.  When I made the 
turn I noticed that Peter (Dyson) was struggling, and that fired me 
up knowing that I had a pretty good chance of catching him on the 
back nine."  Buha made two key birdies on the 17th and 18th 
holes.  Then made a spectacular 30 yard bunker shot on the first 
playoff hole to win the tournament.  "That shot was only about 
3 paces from where I hit the same shot during regulation," 
continued Buha.  "It landed where I wanted it to and it bounced 
once and then went right in the hole.  This win definitely helps my
confidence going into Q-School."
1st  
Jason Buha, Atlanta, Ga.                70  69  70  68 277    $15,000.00
2nd  
Cliff Kresge, Apopka, Fla.              75  69  67  66 277     $6,750.00
Peter Dyson, Pensacola, Fla.            69  70  64  74 277     $6,750.00
4th  
John Kimbell, Summerville, Ga.          73  70  67  68 278     $2,844.00
Chad Campbell, Andrews, Texas           71  71  67  69 278     $2,844.00
Randy Wylie, Knoxville, Tenn.           67  71  69  71 278     $2,844.00
Tim Straub, Winston-Salem, N.C.         68  68  71  71 278     $2,844.00
Tyler Williamson, Decatur, Ala.         67  69  70  72 278     $2,844.00
9th  
Vaughn Taylor, Augusta, Ga.             72  69  71  67 279     $2,050.00
Rob Bradley, Nashville, Tenn.           74  71  63  71 279     $2,050.00
11th  
David Jasper, Louisville, Ky.           74  67  70  69 280     $1,900.00
12th  
Scott Kammann, Knoxville, Tenn.         70  74  69  68 281     $1,705.00
Derrick Pursley, El Paso, Texas         72  71  69  69 281     $1,705.00
Jimmy Flippen Jr., Danville, Va.        71  71  70  69 281     $1,705.00
Jason Caron, S. Yarmouth, Mass.         68  71  72  70 281     $1,705.00
John Connelly, Perrysburg, Ohio         68  69  70  74 281     $1,705.00
17th  
Greg Reid, Fayetteville, Ark.           67  72  74  69 282     $1,525.00
Scott Hebert, Gladstone, Mich.          72  72  71  67 282     $1,525.00
19th  
John Ross, Freeman, W.Va.               66  75  73  69 283     $1,425.00
Kevin Blanton, Moultrie, Ga.            67  70  73  73 283     $1,425.00
21st  
David Wall, Blackshear, Ga.             71  71  72  70 284     $1,159.17
Eric Epperson, Dallas, Texas            70  72  71  71 284     $1,159.17
Mark Wilson, Pewaukee, Wis.             70  71  71  72 284     $1,159.17
Felipe Aguilar, Jacksonville, Fla.      71  70  69  74 284     $1,159.17
Ryan Gioffre, Greensboro, N.C.          71  69  70  74 284     $1,159.16
21st  
Darin Danekas, Ritzville, Wash.         73  67  68  76 284     $1,159.16
27th  
Wesley Short, Austin, Texas             72  72  71  70 285       $957.15
Hunter Harris, New Brockton, Ala.       70  71  72  72 285       $957.15
Andrew Morse, Needham, Mass.            71  74  70  70 285       $957.14
Michael Flynn, Ft Worth, Texas          71  71  71  72 285       $957.14
Sam Kern, Collierville, Tenn.           72  72  69  72 285       $957.14
Travis Womble, Nashville, Tenn.         72  70  70  73 285       $957.14
Todd Pinneo, Fayetteville, Ark.         67  74  70  74 285       $957.14
34th  
Craig Cozby, Bartlesville, Okla.        71  71  72  72 286       $847.50
Kevin Kemp, Greensboro, N.C.            69  71  74  72 286       $847.50
Scott Gardner, Corbin, Ky.              71  72  69  74 286       $847.50
Dean Larsson, Plano, Texas              73  71  74  68 286       $847.50
38th  
Joey Maxon, Greenville, S.C.            70  71  73  73 287       $790.00
Brent Winston, Sheridan, Ark.           70  71  72  74 287       $790.00
Michael Connell, Richardson, Texas      67  73  73  74 287       $790.00
Karl Diewock, Peachtree City, Ga.       72  73  70  72 287       $790.00
Robert Russell, Joplin, Mo.             69  68  78  72 287       $790.00
Adam Thomas, Baxley, Ga.                71  72  74  70 287       $790.00
Kevin Kraft, Granville, Ohio            69  75  73  70 287       $790.00
45th  
Matthew Cannon, Charlotte, N.C.         74  71  70  73 288       $747.50
Eric Bogar, Houston, Texas              70  74  73  71 288       $747.50
Bowen Sargent, Brentwood, Tenn.         73  72  74  69 288       $747.50
Jean-Paul Hebert, Houston, Texas        74  70  76  68 288       $747.50
49th  
Chris Winchip, Columbia, S.C.           74  71  70  74 289       $725.00
Javier Sanchez, Conyers, Ga.            71  73  72  73 289       $725.00
John Patterson, Hilton Head, S.C.       70  74  73  72 289       $725.00
Bert Guynes, Pearland, Texas            74  71  72  72 289       $725.00
Matthew Russell, Alpharetta, Ga.        72  73  75  69 289       $725.00
54th  
Rod Perry, New Smyrna Bch.,Fla.         67  75  72  76 290       $702.50
Billy Judah, Chesapeake, Va.            72  69  75  74 290       $702.50
Todd Bailey, Duluth, Ga.                72  70  75  73 290       $702.50
Ray Franz, Statesboro, Ga.              71  72  76  71 290       $702.50
58th  
Greg Sonnier, Lafayette, La.            75  69  73  75 292       $687.50
Sam Hulsey, Gainesville, Ga.            71  74  75  72 292       $687.50
60th  
Jack O'Keefe, Louisville, Ky.           71  73  71  79 294       $540.00
Chris Berens, Mt Dora, Fla.             70  74  72  78 294       $540.00
62nd  
Scott Medlin, Rockingham, N.C.          74  69  74  78 295       $400.00
Zoran Zorkic, Humble, Texas             74  71  78  72 295       $400.00
64th  
Brian Cunning, Aiken, S.C.              73  72  79  75 299       $400.00
65th  
Pat Patterson, Oceanside, Calif.        73  71  78  78 300       $400.00
David Dyer, Fayetteville, Ark.          70  74  80  76 300       $400.00
67th  
a-Jason Collins, Walkerton, Ind.        75  68  81  86 310       $0.00
*** Total Prizes Awarded                                     $100,000.00
 



1-800-992-8748 || NGA / Hooters Tour || 1211 Hwy. 17 N || North Myrtle Beach, SC 29582