Gainesville, Florida.....Vaughn Taylor of Augusta, GA carded three
eagles in his opening round on the par 70 Meadowbrook Golf Club in
Gainesville, FL to share the lead with Scott Kammann at 7 under
par. The rounds of 63 by Kammann and Taylor break the course
record of 64 held by Walter Smith who fired an opening round 68.
Taylor eagled 9, 10, and 18 but double bogeyed the par 3 second.
The NGA Meadowbrook Classic was suspended at 6:15PM due to
darkness. An early morning fog kept players off the course until
8:45AM this morning. Fourty-five players will complete round one
on Friday morning and then begin secoond round action at 9AM.
Zoran Zorkic lead most of the morning but firing an opening round
64. Charles Raulerson who won last week's event in Jacksonville
was only able to open with a one under par 69. Tour rookie Greg
Gregory of Burleson, TX sits on fourth at 65.
The top sixty and ties will make the cut to the third round
on Saturday.
Place Name Out In Total +/-
1st Vaughn TAYLOR, Augusta, Ga. 31 32 63 -7
Scott KAMMANN, Knoxville, Tenn. 31 32 63 -7
3rd Zoran ZORKIC, Humble, Texas 30 34 64 -6
4th Greg GREGORY, Burleson, Texas 32 33 65 -5
5th Chris RIEVE, Beaumont, Texas 31 35 66 -4
Robert RUSSELL, Joplin, Mo. 30 36 66 -4
Mike CAPONE, Orlando, Fla. 31 35 66 -4
8th Rob BUTLER, Georgetown, S.C. 33 34 67 -3
Brent WINSTON, Sheridan, Ark. 30 37 67 -3
Justin BOLLI, Roswell, Ga. 33 34 67 -3
Bill LUNDE, Henderson, Nev. 31 36 67 -3
Brett HARRIS, Warner Robins, Ga. 33 34 67 -3
Paul DICKINSON, Longwood, Fla. 33 34 67 -3
Blake ADAMS, Eatonton, Ga. 32 35 67 -3
Tim CANTWELL JR, Wellington, Fla. 32 35 67 -3
16th John ROSS, Freeman, W.Va. 31 37 68 -2
Max HARRIS, Charlotte, N.C. 34 34 68 -2
Ben CURTIS, Ostrander, Ohio 35 33 68 -2
John Thomas HORTON, Wiley, Ga. 30 38 68 -2
Dave SCHREYER, Peachtree City, Ga. 35 33 68 -2
Kyle KOVACS, Sherman Oaks, Calif. 31 37 68 -2
Jaxon BRIGMAN, Abilene, Texas 33 35 68 -2
Justin ROOF, Conway, S.C. 32 36 68 -2
Kevin MUNCRIEF, Edmond, Okla. 32 36 68 -2
Zach JOHNSON, Cedar Rapids, Iowa 32 36 68 -2
Joe CIOE, Homosassa, Fla. 33 35 68 -2
Walter SMITH, Lake City, Fla. 32 36 68 -2
Tyler WILLIAMSON, Decatur, Ala. 33 35 68 -2
29th Matthew BORCHERT, Orlando, Fla. 30 39 69 -1
Bobby DELAGRANGE, Carmel, Ind. 32 37 69 -1
Chris FORBES, Kingwood, Texas 33 36 69 -1
Kim YOUNG, Oviedo, Fla. 35 34 69 -1
Charles RAULERSON, Jacksonville, Fla. 36 33 69 -1
Jake REEVES, Knoxville, Tenn. 34 35 69 -1
Josh BROADAWAY, Albany, Ga. 33 36 69 -1
36th Brandt HAZEN, Tucson, Ariz. 33 37 70 E
Paul WACKERLY, Canton, Ohio 31 39 70 E
Curtis BOYER, Howey, Fla. 33 37 70 E
David ROESCH, Menomone Falls, Wis. 32 38 70 E
Kevin BLANTON, Moultrie, Ga. 33 37 70 E
Ray FRANZ, Mt. Pleasant, S.C. 35 35 70 E
BJ STATEN, Dallas, Texas 35 35 70 E
43rd Kevin DURKIN, Dunwoody, Ga. 35 36 71 +1
Travis WOMBLE, Nashville, Tenn. 36 35 71 +1
John CONNELLY, Perrysburg, Ohio 32 39 71 +1
John KIMBELL, Summerville, Ga. 36 35 71 +1
Victor SCHWAMKRUG, Sugar Land, Texas 36 35 71 +1
Matthew HUDGINS, Madison, Ala. 34 37 71 +1
Jason LARSON, Jacksonville, Fla. 35 36 71 +1
Kevin CAMPBELL, McDonough, Ga. 36 35 71 +1
Chris MORRIS, Tyler, Texas 37 34 71 +1
Adam THOMAS, Baxley, Ga. 35 36 71 +1
Derrick PURSLEY, Odessa, Texas 33 38 71 +1
54th Dusty BRETT, Tacoma, Wash. 34 38 72 +2
Ryan GIOFFRE, Greensboro, N.C. 35 37 72 +2
James EDMONDSON, Dallas, Texas 34 38 72 +2
Gary BAYLY, Lilburn, Ga. 32 40 72 +2
Ryan PALMER, Amarillo, Texas 39 33 72 +2
Elliot GEALY, Salisbury, N.C. 33 39 72 +2
Rod PERRY, New Smyrna Bch, Fla. 33 39 72 +2
David DYER, Springdale, Ark. 35 37 72 +2
Jeremy PARROTT, Marietta, Ga. 37 35 72 +2
Lee MCENTEE, Doylestown, Pa. 34 38 72 +2
Andy ADUDDELL, Fort Worth, Texas 33 39 72 +2
Matthew RUSSELL, Atlanta, Ga. 31 41 72 +2
66th Marion DANTZLER, Orangeburg, S.C. 37 36 73 +3
John EHRGOTT, Orlando, Fla. 34 39 73 +3
D.J. BRIGMAN, Albuquerque, N.M. 33 40 73 +3
Kevin GESSINO-KRAFT, Cleveland Hts., O 36 37 73 +3
Christopher BERRY, Las Vegas, Nev. 36 37 73 +3
71st Eric BOGAR, Houston, Texas 37 37 74 +4
Stephen UBERNOSKY, Kingwood, Texas 36 38 74 +4
Michael WOODSON, Maitland, Fla. 37 37 74 +4
D.J. NELSON, Mobile, Ala. 35 39 74 +4
Jason BRYANT, Conroe, Texas 33 41 74 +4
Jay PATTERSON, Durham, N.C. 36 38 74 +4
Kyle OWEN, Lebanon, Ga. 39 35 74 +4
78th James VAN DE GRIFF, Knoxville, Tenn. 33 42 75 +5
Martin DU TOIT, Winter Garden, Fla. 36 39 75 +5
Mark POPP, New Iberia, La. 38 37 75 +5
Andrew GOODWIN, Clearwater, Fla. 35 40 75 +5
Jeffrey MIXON, Fort Worth, Texas 37 38 75 +5
Julien VAN HAUWE, Ballan Mire, FR 37 38 75 +5
Michael PARROTT, Marietta, Ga. 35 40 75 +5
Nick BIESECKER, Lexington, N.C. 37 38 75 +5
Brad ADAMONIS, Dania Beach, Fla. 35 40 75 +5
Greg SONNIER, Lake Charles, La. 35 40 75 +5
Scott STERLING, Baton Rouge, La. 35 40 75 +5
Kyle BLACKMAN, North Mankato, Minn. 37 38 75 +5
Wesley SHORT, Austin, Texas 39 36 75 +5
Brett WEEKS, Palm Harbor, Fla. 40 35 75 +5
92nd Sean O'HAIR, Weston, Fla. 39 37 76 +6
Gary MARTIN, Gulfport, Miss. 35 41 76 +6
Robby GOING, Lake Charles, La. 38 38 76 +6
Tim MICKELSON, San Diego, Calif. 39 37 76 +6
Joey MAXON, Columbia, S.C. 35 41 76 +6
97th Georges PLUMET, Buies Creek, N.C. 36 41 77 +7
Jay MCLUEN, Athens, Ga. 35 42 77 +7
William LANIER, Augusta, Ga. 37 40 77 +7
Mark STILLWELL, Greensboro, N.C. 37 40 77 +7
Justin OTTO, Houston, Texas 40 37 77 +7
Sean PACETTI, St. Augustine, Fla. 38 39 77 +7
Michael BRENNAN, Houston, Texas 37 40 77 +7
Jack O'KEEFE, Louisville, Ky. 38 39 77 +7
105th Peter DYSON, Pensacola, Fla. 37 41 78 +8
Ahmad PERRY, Durham, N.C. 39 39 78 +8
107th Todd FIELDS, El Paso, Texas 43 36 79 +9
Mike MILLER, Gainesville, Fla. 38 41 79 +9
Paul PARLANE, New Zealand 38 41 79 +9
110th Andy WALKER, Calabasas, Calif. 41 39 80 +10
Dennis ZINKON, Haines City, Fla. 40 40 80 +10
45 Players have yet to complete round.
|