Round 4

Gainesville, FL...Vaughn Taylor cards his second 63 of the week
to win the NGA Meadowbrook Classic by 6 strokes. Third round
co-leader Zoran Zorkic struggled to a final round 69 to finish
in a tie for second with Greg Gregory.
"I hit the ball extermely staight this week and gave myself alot
of good opportunities for birdies" said Taylor. Taylor will take
home $20,000 for his efforts. Taylor won the NGA/Hooters event in
Wilmington in 1999.
"I went out today and wanted to win the golf tournament and not
let anybody give it to me" said Taylor. "Zoran is a good player
and I knew he would press me today" commented Taylor.
Gregory tied the course record at 63 which was set in the first
round this week by Scott Kammann and Taylor.
Matt McDougall and Scott Hebert also carded rounds of sixty-three
to tie the course record. McDougall's round vaulted him into a four
way tie for fourth.
The Tour will take next week off before resuming play the week of
February 26th in Hawkinsville, Georgia at the Southern Hills Golf
Club. Kevin Muncrief is the defending champion and will be in the
field of 150 players taking aim at the $20,000 first place prize.
Championship Rounds Awards List - $105,000.00 Fund Total
 Place Name                                     Score               Award
  1st  Vaughn TAYLOR, Augusta, Ga.         63  69  64  63 259  $20,000.00
  2nd  Greg GREGORY, Burleson, Texas       65  71  66  63 265   $6,862.50
       Zoran ZORKIC, Humble, Texas         64  66  66  69 265   $6,862.50
  4th  Matthew MCDOUGALL, Rochester Hl,MI  67  72  67  63 269   $2,955.00
       Paul WACKERLY, Canton, Ohio         70  69  65  65 269   $2,955.00
       Mike TSCHETTER, Fort Worth, Texas   67  69  66  67 269   $2,955.00
       Zach JOHNSON, Cedar Rapids, Iowa    68  66  67  68 269   $2,955.00
  8th  Scott HEBERT, Grand Rapids, Mich.   70  68  69  63 270   $2,150.00
       Derrick PURSLEY, Odessa, Texas      71  68  65  66 270   $2,150.00
 10th  Jean-Paul HEBERT, Houston, Texas    67  74  63  67 271   $1,950.00
       Robert RUSSELL, Joplin, Mo.         66  67  66  72 271   $1,950.00
 12th  Max HARRIS, Charlotte, N.C.         68  67  71  66 272   $1,750.00
       Jaxon BRIGMAN, Abilene, Texas       68  64  69  71 272   $1,750.00
       Charles RAULERSON, Jacksonville,Fl  69  67  65  71 272   $1,750.00
 15th  Paul DICKINSON, Longwood, Fla.      67  66  74  66 273   $1,575.00
       Jason LARSON, Jacksonville, Fla.    71  69  69  64 273   $1,575.00
       Tim CANTWELL JR, Wellington, Fla.   67  67  70  69 273   $1,575.00
       Chad MOSELEY, Vienna, Va.           69  67  65  72 273   $1,575.00
 19th  Tyler WILLIAMSON, Decatur, Ala.     68  68  71  67 274   $1,425.00
       Justin ROOF, Conway, S.C.           68  66  72  68 274   $1,425.00
 21st  Scott KAMMANN, Knoxville, Tenn.     63  74  70  68 275   $1,155.00
       Ben CURTIS, Ostrander, Ohio         68  71  67  69 275   $1,155.00
       Matthew BORCHERT, Orlando, Fla.     69  72  69  65 275   $1,155.00
       Lee MCENTEE, Doylestown, Pa.        72  67  65  71 275   $1,155.00
 25th  Bobby ELLIOTT, Plano, Texas         67  71  69  69 276     $992.50
       Greg PARKER, Old Fort, N.C.         69  69  69  69 276     $992.50
       Josh CUPP, Rome, N.Y.               65  71  68  72 276     $992.50
       Elliot GEALY, Salisbury, N.C.       72  68  63  73 276     $992.50
 29th  Dave SCHREYER, Peachtree City, Ga.  68  68  72  69 277     $893.75
       Brian SHARP, Winston-Salem, N.C.    69  70  68  70 277     $893.75
       Steve FORD, Melbourne, Fla.         66  65  74  72 277     $893.75
       John CONNELLY, Perrysburg, Ohio     71  69  70  67 277     $893.75
 33rd  John ROSS, Freeman, W.Va.           68  73  67  70 278     $820.00
       Jeromy WHITE, Baytown, Texas        70  69  68  71 278     $820.00
       Jeff KLAUK, Ponto Vedra, Fla.       69  72  68  69 278     $820.00
 36th  Brent WINSTON, Sheridan, Ark.       67  67  73  72 279     $770.00
       Jake REEVES, Knoxville, Tenn.       69  71  69  70 279     $770.00
       Matthew RUSSELL, Atlanta, Ga.       72  68  69  70 279     $770.00
       Matthew CANNON, Cornelius, N.C.     69  71  69  70 279     $770.00
       BJ STATEN, Dallas, Texas            70  69  67  73 279     $770.00
 41st  Mike CAPONE, Orlando, Fla.          66  69  72  73 280     $708.33
       Jeremy WILKINSON, Deland, Fla.      68  73  67  72 280     $708.33
       Justin BOLLI, Roswell, Ga.          67  72  70  71 280     $708.33
       Kevin BLANTON, Moultrie, Ga.        70  71  68  71 280     $708.33
       Victor SCHWAMKRUG, Sugar Land, TX   71  70  68  71 280     $708.33
       Walter SMITH, Lake City, Fla.       68  68  69  75 280     $708.33
       Rob BUTLER, Georgetown, S.C.        67  73  70  70 280     $708.33
       Bobby COCHRAN, Cordova, Tenn.       69  67  68  76 280     $708.33
       Travis DEIBERT, Doylestown, Pa.     73  68  70  69 280     $708.33
 50th  Kyle KOVACS, Sherman Oaks, Calif.   68  72  66  75 281     $677.50
       John PATTERSON, Hilton Head, S.C.   68  69  68  76 281     $677.50
 52nd  Rod PERRY, New Smyrna Bch, Fla.     72  66  70  74 282     $657.50
       Kim YOUNG, Oviedo, Fla.             69  71  69  73 282     $657.50
       Chris RIEVE, Beaumont, Texas        66  74  70  72 282     $657.50
       Josh BROADAWAY, Albany, Ga.         69  72  69  72 282     $657.50
       David DYER, Springdale, Ark.        72  68  71  71 282     $657.50
       Ben PETTITT, Carroll, Iowa          72  68  72  70 282     $657.50
 58th  Joe CIOE, Homosassa, Fla.           68  72  71  72 283     $637.50
       Dusty BRETT, Tacoma, Wash.          72  69  71  71 283     $637.50
 60th  David ROESCH, Menomone Falls, Wis.  70  67  70  77 284     $630.00
 61st  Todd PINNEO, Fayetteville, Ark.     72  68  72  73 285     $400.00
       D.J. BRIGMAN, Albuquerque, N.M.     73  67  72  73 285     $400.00
 63rd  Bobby DELAGRANGE, Carmel, Ind.      69  71  69  77 286     $400.00
 64th  Jeremy PARROTT, Marietta, Ga.       72  69  73  73 287     $400.00
       David JASPER, Louisville, Ky.       73  68  74  72 287     $400.00
       Bill LUNDE, Henderson, Nev.         67  73  76  71 287     $400.00
 67th  Michael WOODSON, Maitland, Fla.     74  66  70  78 288     $400.00
       Seung NAM, Vista, Calif.            73  68  75  72 288     $400.00
 69th  Chris FORBES, Kingwood, Texas       69  72  74  74 289     $400.00
       Scott BERLINER, Goodyear, Ariz.     69  70  77  73 289     $400.00
 71st  Matthew HUDGINS, Madison, Ala.      71  70  72  79 292     $400.00
 72nd  Mike SATTERWHITE, Little Rock, AR   67  73  77  80 297     $400.00
       *** Total Prizes Awarded                               $105,000.00


1-800-992-8748 || NGA / Hooters Tour || 1211 Hwy. 17 N || North Myrtle Beach, SC 29582