Middleburg, Fl....Raulerson leads wire to wire for NGA Ravines
Golf Classic title.
Jacksonville native Charles Raulerson used a 2 under par final
round to win by 7 strokes over Zach Johnson of Cedar Rapids,
Iowa. Raulerson birdied three and five to shot 70. Raulerson
used a sponsor exemption to take advantage of an opportunity
to jump start his season. Raulerson will be competing full time
on the BUY.com tour starting in March.
"I changed back to blade irons this season and am looking for
improvement in my ball striking" said Raulerson. "I also
changed to a new putter and set up over the holidays which
was something Paul Azinger taught me last summer" commented
Raulerson.
Raulerson will take home $20,000 for the victory this week on a
course which he played while growing up. The par 72 Ravines Inn
& Golf Club was one Raulerson played as a junior. He was
unsuccessful in capturing a title while palying here as a junior.
Justin Bolli of Roswell, Georgia made the move of the day
starting in a tie for 44th place and shooting a 6 under par
66 to finish in a tie for 11th. Jeremy Wilkinson turned in his
best performance ever on the NGA Tour finishing in a tie for
third place.
The NGA TOUR now moves on to Meadow Brook Golf CLub for the NGA
Meadow Brook Golf Classic in Gainesville, Florida next week.
Tournament action gets underway on Thursday at 7:30AM.
Championship Rounds Summary
Place Name Score Award
1st Charles RAULERSON, Jacksonville, Fla. 65 66 71 70 272 $20,000.00
2nd Zach JOHNSON, Cedar Rapids, Iowa 69 73 69 68 279 $8,500.00
3rd Jeremy WILKINSON, Deland, Fla. 69 72 69 70 280 $4,622.50
David HOWSER, Cordova, Tenn. 69 68 72 71 280 $4,622.50
5th Vaughn TAYLOR, Augusta, Ga. 72 68 68 73 281 $2,750.00
Paul DICKINSON, Longwood, Fla. 69 70 70 72 281 $2,750.00
7th Max HARRIS, Charlotte, N.C. 72 72 69 69 282 $2,200.00
Sean PACETTI, St. Augustine, Fla. 70 73 69 70 282 $2,200.00
Robert RUSSELL, Joplin, Mo. 70 69 74 69 282 $2,200.00
10th Scott HEBERT, Grand Rapids, Mich. 71 68 75 69 283 $2,000.00
11th Adam THOMAS, Baxley, Ga. 70 74 69 71 284 $1,787.50
Kyle KOVACS, Sherman Oaks, Calif. 72 70 68 74 284 $1,787.50
Todd BAILEY, Tuscaloosa, Ala. 68 73 70 73 284 $1,787.50
Justin BOLLI, Roswell, Ga. 72 74 72 66 284 $1,787.50
15th Chris RIEVE, Beaumont, Texas 72 73 70 70 285 $1,475.00
Kevin GESSINO-KRAFT, Cleveland,O 69 72 70 74 285 $1,475.00
Jack O'KEEFE, Louisville, Ky. 72 69 72 72 285 $1,475.00
Richard AMES, Jacksonville, Fla. 73 72 70 70 285 $1,475.00
Ben CURTIS, Ostrander, Ohio 73 72 74 66 285 $1,475.00
Kevin BLANTON, Moultrie, Ga. 74 66 72 73 285 $1,475.00
Greg GREGORY, Burleson, Texas 76 70 70 69 285 $1,475.00
Pat NANNEY JR, Memphis, Tenn. 66 73 70 76 285 $1,475.00
23rd Stephen UBERNOSKY, Kingwood, Texas 76 69 70 71 286 $1,181.25
Martin LEMESURIER, Minneapolis, Mn. 72 73 71 70 286 $1,181.25
Bo STEWART, Lake Charles, La. 67 73 73 73 286 $1,181.25
Matthew CANNON, Cornelius, N.C. 73 67 72 74 286 $1,181.25
27th Zoran ZORKIC, Humble, Texas 73 71 71 72 287 $1,062.50
David JASPER, Louisville, Ky. 73 72 69 73 287 $1,062.50
Michael BARNETT, Redmond, Wash. 74 71 73 69 287 $1,062.50
Christopher BERRY, Las Vegas, Nev. 69 71 71 76 287 $1,062.50
31st Rod PERRY, New Smyrna Bch, Fla. 72 72 73 71 288 $970.00
Mike TSCHETTER, Fort Worth, Texas 71 73 73 71 288 $970.00
Bobby ELLIOTT, Plano, Texas 71 71 71 75 288 $970.00
Tyler WILLIAMSON, Decatur, Ala. 75 71 72 70 288 $970.00
35th Tim MICKELSON, San Diego, Calif. 73 71 73 72 289 $905.00
Robby GOING, Lake Charles, La. 75 69 73 72 289 $905.00
Chad MOSELEY, Vienna, Va. 72 72 71 74 289 $905.00
Brett HARRIS, Warner Robins, Ga. 74 71 70 74 289 $905.00
39th Mark STILLWELL, Greensboro, N.C. 74 70 70 76 290 $865.00
Jaxon BRIGMAN, Abilene, Texas 73 72 71 74 290 $865.00
Bill LUNDE, Henderson, Nev. 75 70 71 74 290 $865.00
Scott STERLING, Baton Rouge, La. 74 71 76 69 290 $865.00
43rd Bob HEINTZ, Clearwater, Fla. 73 71 72 75 291 $828.75
Matthew BORCHERT, Orlando, Fla. 73 68 75 75 291 $828.75
Dusty BRETT, Tacoma, Wash. 72 74 71 74 291 $828.75
Joey MAXON, Columbia, S.C. 75 71 72 73 291 $828.75
47th Steve POPE, Clinton, Miss. 70 74 75 73 292 $812.50
Matthew RUSSELL, Atlanta, Ga. 69 73 74 76 292 $812.50
49th Paul PARLANE, New Zealand 68 76 74 75 293 $797.50
William LANIER, Augusta, Ga. 73 70 77 73 293 $797.50
Alex MCMICHAEL, Washington, Ga. 71 75 73 74 293 $797.50
Jeffrey MIXON, Fort Worth, Texas 69 77 74 73 293 $797.50
53rd Peter DYSON, Pensacola, Fla. 69 74 74 77 294 $785.00
54th Jeffrey FRAIM, Charleston, S.C. 71 75 75 74 295 $777.50
Kim YOUNG, Oviedo, Fla. 74 72 77 72 295 $777.50
56th Christopher JAMES, Edmond, Okla. 73 72 74 77 296 $767.50
Sean O'HAIR, Weston, Fla. 72 74 72 78 296 $767.50
58th Javier SANCHEZ, Eatonton, Ga. 75 71 71 80 297 $760.00
59th Chad WELLHAUSEN, Ridgeland, Miss. 72 74 80 73 299 $755.00
60th Ray FRANZ, Mt. Pleasant, S.C. 76 69 78 79 302 $750.00
*** Total Prizes Awarded $105,000.00
|